Your basket is currently empty!
Written by
Last updated:
Boilers are like cars, a problem could occur when you least expect it for no apparent reason. Potterton boilers are no different.
Part of the Baxi family, these boilers are few and far between these days but they are still powering homes in the UK
The fault codes you will see on a Potterton boiler are a letter and a number, they are designed to show up on your boiler display so you can go check on the Potterton website or the table below and see if it is a problem you can solve.
If the fault code shows an error which you cannot solve, contact a Gas Safe registered engineer as soon as possible.
Get the best boiler deals, fitted next day if ordered before 2pm weekdays!
If you’ve got an error code on a Potterton boiler then it should be in our list. Most of the best combi boilers in the UK will show an error at some point in their lifetime.
If you have an old boiler, you may want to consider the fact it may be time to upgrade to a new A-rated combi boiler to help keep running costs down. You can get a fixed price for a boiler online on all the best combis, system boilers and regular boilers in the UK
FAULT CODE | DESCRIPTION / POSSIBLE CAUSE |
E09 | Gas valve connection cable. |
E10 | External probe fault. |
E12 | Differential water flow switch fault (still open). |
E13 | Differential water flow switch fault (still closed). |
E15 | Gas valve command fault. |
E20 | Central heating NTC fault. |
E28 | Flue NTC fault. |
E40 | Central heating return NTC fault. |
E50 | Domestic hot water (DHW) NTC sensor fault (tank boiler) (s.c.) or DHW NTC sensor fault (tank boiler) (o.c.). |
E83, E84, E85, E86 or E87 | No communication. |
E190 | Pre-circulation fault. |
E110 | Boiler max temperature exceeded for gradient (could be a jammed pump or air in the circuit) or boiler maximum temperature exceeded for overtemperature (could be jammed pump or air in the circuit) or the safety thermostat has tripped. |
E118 | Primary system water pressure is too low. |
E125 | Circulation fault (primary). |
E128 | Frequent flame failure – 12 times. |
E129 | Safety error for frequent loss of flame with maximum correction during the ignition during calibration function. |
E130 | Flue thermostat sensor has tripped (lockout). |
E133 | Failure to light (could be an issue with gas supply). Check that the gas supply is available by lighting your gas fire or cooker. |
E134 | Elapsed time gas valve open without gas (short request in a short period). |
E135 | Interruption of gas supply (internal error). |
E154 | Flow/return sensor temperature test. |
E160 | Fault with fan or fan wiring. |
E163 | Domestic hot water (DHW) NTC sensor fault (s.c.) or DHW NTC sensor fault (o.c.). |
E270 | Circulation fault (dry fire). |
E317 | Wrong power supply electrical frequency (Hz). |
E321 | Hot water NTC fault. |
E384 | False flame. |
E385 | Under voltage. |
E430 | Water pressure temporary test. |
E430 + flame crossed | Water pressure test failed. |
FAULT CODE | DESCRIPTION / POSSIBLE CAUSE |
E09 | Gas valve wiring fault. |
E10 | Outdoor sensor error. |
E15 | Gas valve connection fault. |
E20 | Central heating thermistor sensor fault. |
E28 | Flue thermistor fault. |
E40 | Central heating return thermistor fault. |
E50 | Domestic hot water sensor fault. |
E53 | Flue obstruction. |
E55 | Calibration required. |
E78 | Water pressure sensor fault. |
E83, E84, E85, E86 or E87 | No communication between boiler and room controller. |
E92 | Combustion test alarm during auto-setting. |
E109 | Poor circulation. |
E110 | Boiler overheat has tripped. |
E117 | System pressure too high. |
E118 | System pressure too low. |
E125 | Primary water circulation fault. |
E128 | Loss of flame during operation. |
E129 | Loss of flame during calibration. |
E130 | Flue thermostat sensor has tripped (lockout). |
E133 | Ignition fault. |
E135 | Internal error. |
E154 | Primary flow fault. |
E160 | Fault with fan. |
E270 | Dry fire. |
E317 | Wrong power supply (HZ). |
E321 | Hot water thermistor fault. |
E384 | Flame detected when gas valve off (false flame). |
E385 | Low voltage – less than 195v. |
FAULT CODE | DESCRIPTION / POSSIBLE CAUSE |
E10 | Outdoor sensor error. |
E20 | Central heating thermistor sensor fault. |
E28 | Flue thermistor fault. |
E50 | Domestic hot water sensor fault. |
E110 | Boiler overheat has tripped. |
E119 | System pressure too low. |
E125 | Primary water circulation fault. |
E130 | Flue thermistor sensor has tripped (lockout). |
E131 | Flue overheat lockout. |
E133 | Ignition fault. |
E151 or E152 | PCB error. |
E160 or E161 | Fault with fan. |
E164 | Domestic hot water sensor error (UK) or heating flow switch error (ROI). |
E167 | PCB fault. |
E168 | PCB lockout. |
E193 | Circulation error. |
FAULT CODE | DESCRIPTION / POSSIBLE CAUSE |
E09 | Gas valve wiring fault. |
E10 | Outdoor sensor error. |
E15 | Gas valve connection fault. |
E20 | Central heating thermistor sensor fault. |
E28 | Flue thermistor fault. |
E40 | Central heating return thermistor fault. |
E50 | Domestic hot water sensor fault. |
E53 | Flue obstruction. |
E55 | Calibration required. |
E78 | Water pressure sensor fault. |
E83, E84, E85, E86 or E87 | No communication between boiler and room controller. |
E92 | Combustion test alarm during auto-setting. |
E109 | Poor circulation. |
E110 | Boiler overheat has tripped. |
E117 | System pressure too high. |
E118 | System pressure too low. |
E125 | Primary water circulation fault. |
E128 | Loss of flame during operation. |
E129 | Loss of flame during calibration. |
E130 | Flue thermostat sensor has tripped (lockout). |
E133 | Ignition fault. |
E135 | Internal error. |
E154 | Primary flow fault. |
E160 | Fault with fan. |
E270 | Dry fire. |
E317 | Wrong power supply (HZ). |
E321 | Hot water thermistor fault. |
E384 | Flame detected when gas valve off (false flame). |
E385 | Low voltage – less than 195v. |
If you need any more assistance check out the Potterton website now.
Get the best boiler deals, fitted next day if ordered before 2pm weekdays!
Written by
Get the best quotes for boiler installation online in under 1 minute now
Read some of our superb solar panel installation reviews from Trustpilot
Recently had solar panels fitted by Green Central and I can’t speak highly enough of the team. The whole experience has been trouble free and I would recommend them to anyone thinking about having solar panels installed – 10/10!
Rob Schofield
Our installation is now complete! 8 solar panels fitted and the journey from initial consultation through to the end product has been seamless.
Hats off Green central, Credit where it’s due.
Will definitely spread the word!
Sam
Recently had six solar panels fitted on my house by Green Central and I couldn’t have asked for a better service. In particular, I have to highlight the exceptional communications through out, the over all smooth running process and completely stress free experience, all down to Green Central. I now have grid independence which is valuable beyond estimation.
Ash